<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Restoration, Inc - 24/7 Emergency Water, Sewer and Mold Damage Experts. &#187; palm harbor</title>
	<atom:link href="http://blog.drymeout.com/tag/palm-harbor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drymeout.com</link>
	<description>24/7 Emergency Water, Sewer and Mold Damage Experts.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mold Damage Palm Harbor</title>
		<link>http://blog.drymeout.com/mold-damage-palm-harbor/</link>
		<comments>http://blog.drymeout.com/mold-damage-palm-harbor/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:37:56 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Mold Removal]]></category>
		<category><![CDATA[Main Website]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[mold damage Palm Harbor]]></category>
		<category><![CDATA[mold on walls]]></category>
		<category><![CDATA[palm harbor]]></category>

		<guid isPermaLink="false">http://blog.drymeout.com/?p=492</guid>
		<description><![CDATA[Find out more about Mold Damage Palm Harbor Mold Damage Palm Harbor Services include: Mold Damage Palm Harbor, Mold Damage Prevention, Mold Damage Insurance Coverage, and Mold Remediation. Complete Home Restoration! Our immediate response team of experienced technicians and the newest up-to-date equipment will provide all that is required to get you back to normal. [...]]]></description>
			<content:encoded><![CDATA[<p>Find out more about <a href="http://www.drymeout.com/mold-damage-palm-harbor">Mold Damage Palm Harbor</a></p>
<p><a href="http://www.drymeout.com/mold-damage-palm-harbor">Mold Damage Palm Harbor</a> Services include:</p>
<p><strong>Mold Damage Palm Harbor</strong>, Mold Damage Prevention, Mold Damage Insurance Coverage, and Mold Remediation. Complete Home Restoration!</p>
<p>Our immediate response team of experienced technicians and the newest up-to-date equipment will provide all that is required to get you back to normal. We understand that <strong>mold damage</strong> is something you cannot foresee, so we are committed to restoring your home or business as quickly as possible. Our staff has years of experience with insurance, water, fire, mold and sewage damage and disaster recovery.</p>
<p>Even if you are not working with an insurance company, we still can provide the utmost pricing in the industry for the services that you need. We are members of the BBB, IICRC, adhere to IICRC standards.</p>
<p>Our mold damage Palm Harbor restoration includes:</p>
<p>    * Assessing mold damage<br />
    * Mold testing<br />
    * Mold inspection<br />
    * Mold Removal<br />
    * Mold Remediation<br />
    * Removal of Property<br />
    * Direct Billing to Insurance<br />
    * Deodorizing<br />
    * Mold Removal and Prevention<br />
    * Complete Property Restoration</p>
<div id="attachment_493" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.drymeout.com/wp-content/uploads/2010/07/DSC05442.jpg"><img src="http://blog.drymeout.com/wp-content/uploads/2010/07/DSC05442-300x225.jpg" alt="Mold Damage Palm Harbor" title="Mold Damage Palm Harbor" width="300" height="225" class="size-medium wp-image-493" /></a><p class="wp-caption-text">Mold Damage Palm Harbor</p></div>
<p><em>Advanced Restoration, Inc. is a Mold Damage Palm Harbor, Water Damage, Sewer Damage and Emergency Disaster Recovery Restoration Company in Tampa Bay, Florida. Company Services Include: WATER DAMAGE EXTRACTION and RESTORATION; MOLD REMOVAL and MOLD REMEDIATION; STORM DAMAGE RESTORATION; FLOODS; HURRICANE DAMAGE; SEWER DAMAGE; Complete Restoration Services. Residential, Commercial &#038; Industrial structures in the Tampa Bay Metro Area, Sarasota County, FL and Manatee County, FL. 1-800-DRY-ME-OUT <a href="http://www.drymeout.com/contact">Contact Us!</a></em></p>
<p>Learn more <a href="http://www.drymeout.com/mold-damage-palm-harbor">http://www.drymeout.com/mold-damage-palm-harbor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drymeout.com/mold-damage-palm-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Palm Harbor?</title>
		<link>http://blog.drymeout.com/water-damage-palm-harbor/</link>
		<comments>http://blog.drymeout.com/water-damage-palm-harbor/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:34:23 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Flood Damage Palm Harbor]]></category>
		<category><![CDATA[Main Website]]></category>
		<category><![CDATA[palm harbor]]></category>
		<category><![CDATA[water damage palm harbor]]></category>

		<guid isPermaLink="false">http://blog.drymeout.com/?p=484</guid>
		<description><![CDATA[Find out more on Water Damage Palm Harbor. Water Damage Palm Harbor Services include: Water Damage Palm Harbor, Flood Damage, Water Damage Prevention, Water Damage Insurance Coverage, and Dry Out Services. Complete Home Restoration! Our immediate response team of experienced technicians and the newest up-to-date equipment will provide all that is required to get you [...]]]></description>
			<content:encoded><![CDATA[<p>Find out more on <a href="http://www.drymeout.com/water-damage-palm-harbor">Water Damage Palm Harbor</a>.</p>
<p><a href="http://www.drymeout.com/water-damage-palm-harbor">Water Damage Palm Harbor</a> Services include:</p>
<p>Water Damage Palm Harbor, Flood Damage, Water Damage Prevention, Water Damage Insurance Coverage, and Dry Out Services. Complete Home Restoration!</p>
<p>Our immediate response team of experienced technicians and the newest up-to-date equipment will provide all that is required to get you back to normal. We understand that water damage Palm Harbor is something you cannot foresee, so we are committed to restoring your home or business as quickly as possible. Our staff has years of experience with insurance, water, fire and sewage damage and disaster recovery.</p>
<p>Even if you are not working with an insurance company, we still can provide the utmost pricing in the industry for the services that you need. We are members of the BBB, IICRC, adhere to IICRC standards.</p>
<p>Our <a href="http://www.drymeout.com/water-damage-palm-harbor">water damage Palm Harbor</a> restoration includes:</p>
<p>    * Assessing flood damage<br />
    * Direct billing to Insurance<br />
    * Drying and dehumidifying from moisture damage<br />
    * Removal of property and storage<br />
    * Complete sanitation work<br />
    * Removal of Property<br />
    * Water Extraction<br />
    * Deodorizing<br />
    * Mold Removal and Prevention<br />
    * Complete Property Restoration</p>
<div id="attachment_485" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.drymeout.com/wp-content/uploads/2010/07/Copy-of-flooded_basement.jpg"><img src="http://blog.drymeout.com/wp-content/uploads/2010/07/Copy-of-flooded_basement-300x225.jpg" alt="Water Damage Palm Harbor" title="Copy of flooded_basement" width="300" height="225" class="size-medium wp-image-485" /></a><p class="wp-caption-text">Water Damage Palm Harbor</p></div>
<p><em>Advanced Restoration, Inc. is a Water Damage Palm Harbor, Mold Damage, Sewer Damage and Emergency Disaster Recovery Restoration Company in Tampa Bay, Florida. Company Services Include: WATER DAMAGE EXTRACTION and RESTORATION; MOLD REMOVAL and MOLD REMEDIATION; STORM DAMAGE RESTORATION; FLOODS; HURRICANE DAMAGE; SEWER DAMAGE; Complete Restoration Services. Residential, Commercial &#038; Industrial structures in the Tampa Bay Metro Area, Sarasota County, FL and Manatee County, FL. 1-800-DRY-ME-OUT <a href="http://www.drymeout.com/contact">Contact Us!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drymeout.com/water-damage-palm-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Predicts Number of Hurricanes and Tropical Storms for 2010</title>
		<link>http://blog.drymeout.com/hurricanes-tropical-storms/</link>
		<comments>http://blog.drymeout.com/hurricanes-tropical-storms/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:58:25 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[News Articles - Advanced Restoration Inc]]></category>
		<category><![CDATA[Dry Me Out]]></category>
		<category><![CDATA[flooded house new port richey]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[home water damage]]></category>
		<category><![CDATA[home water damage palm harbor]]></category>
		<category><![CDATA[home water damage repairs palm harbor]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[hurricanes 2010]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[mold damage new port richey]]></category>
		<category><![CDATA[mold damage tampa]]></category>
		<category><![CDATA[mold remediation brooksville]]></category>
		<category><![CDATA[mold remediation tampa]]></category>
		<category><![CDATA[palm harbor]]></category>
		<category><![CDATA[St Pete]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[water damage brooksville]]></category>
		<category><![CDATA[water damage flood flooded sewer mold removal mold remediation water restoration hurricane cleanup]]></category>
		<category><![CDATA[water damage oldsmar]]></category>
		<category><![CDATA[water damage palm harbor]]></category>
		<category><![CDATA[water damage repairs palm harbor]]></category>
		<category><![CDATA[water damage repairs tampa]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[water damage tampa]]></category>

		<guid isPermaLink="false">http://blog.drymeout.com/?p=387</guid>
		<description><![CDATA[NOAA predicts that there will be 8-14 hurricanes and 14-23 tropical storms this season! This is contrary to 2009&#8242;s Atlantic Hurricane Season in which only 9 tropical storms formed, the fewest since 1997. Interestingly enough, the 2009 season&#8217;s first tropical depression formed on May 28, 4 days prior to the official start of Atlantic hurricane [...]]]></description>
			<content:encoded><![CDATA[<p>NOAA predicts that there will be 8-14 hurricanes and 14-23 tropical storms this season! This is contrary to 2009&#8242;s Atlantic Hurricane Season in which only 9 tropical storms formed, the fewest since 1997.</p>
<p>Interestingly enough, the 2009 season&#8217;s first tropical depression formed on May 28, 4 days prior to the official start of Atlantic hurricane Season.  Out of the 9 tropical storms, 3 became hurricanes of which one was a major hurricane.  The first and strongest hurricane was Hurricane Bill: it was a category 4 and lasted from August 15-24.   Bill hit Nova Scotia, Canada, and made landfall in Newfoundland.</p>
<p>Apparently, the inactivity of the 2009 Atlantic Hurricane Season resulted from El Nino.  Unfortunately, inactive as the season was, six people were killed in tropical cyclone-related incidents and total  losses reached roughly $77 million.</p>
<p>FYI: The NOAA had forecasted 4-6 hurricanes in 2009.  Let&#8217;s hope the official number of hurricanes this year comes in under their prediction.</p>
<p><strong><em>Advanced Restoration, Inc. </em></strong><em>is a <strong>Water    Damage</strong>, <strong>Mold Damage</strong>, <strong>Sewer Damage</strong> and <strong>Emergency Disaster</strong><strong>Recovery Restoration    Company</strong> in Tampa Bay, Florida. Company Services Include: <strong>WATER    DAMAGE EXTRACTION</strong> and <strong>RESTORATION</strong>; <strong>MOLD    REMOVAL</strong> and <strong>MOLD REMEDIATION</strong>; <strong>STORM    DAMAGE RESTORATION</strong>; <strong>FLOODS</strong>; <strong>HURRICANE    DAMAGE</strong>; <strong>SEWER DAMAGE</strong>; Complete Restoration    Services. Residential, Commercial &amp; Industrial structures in the <strong>Tampa    Bay</strong> Metro Area, <strong>Sarasota</strong> County, FL, <strong>Manatee</strong> County,    FL and <strong>Okaloosa</strong> County, FL.  <strong>1-800-DRY-ME-OUT</strong> <a style="font-family: Arial,Helvetica,sans-serif; text-decoration: underline; color: #d2e0ef;" href="http://www.drymeout.com/contact">Contact Us!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drymeout.com/hurricanes-tropical-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Restoration Reveals Newly Re-Designed Website</title>
		<link>http://blog.drymeout.com/water-damage-company-tampa/</link>
		<comments>http://blog.drymeout.com/water-damage-company-tampa/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:09:32 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[News Articles - Advanced Restoration Inc]]></category>
		<category><![CDATA[1-800-DRY-ME-OUT]]></category>
		<category><![CDATA[800-dry-me-out]]></category>
		<category><![CDATA[800-drymeout]]></category>
		<category><![CDATA[advanced restoration and cleaning inc.]]></category>
		<category><![CDATA[Advanced Restoration Inc.]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Apollo Beach]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Balm]]></category>
		<category><![CDATA[Bay Pines]]></category>
		<category><![CDATA[Bayonet Point]]></category>
		<category><![CDATA[Beacon Point]]></category>
		<category><![CDATA[belfor]]></category>
		<category><![CDATA[Belleair]]></category>
		<category><![CDATA[Belleair Beach]]></category>
		<category><![CDATA[Belleair Bluffs]]></category>
		<category><![CDATA[Belleair Shore]]></category>
		<category><![CDATA[black mold]]></category>
		<category><![CDATA[Bloomingdale]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boardup]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[Brooksville]]></category>
		<category><![CDATA[Carrollwood Village]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Citrus Park]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[Clearwater Beach]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Crystal Beach]]></category>
		<category><![CDATA[Dade City]]></category>
		<category><![CDATA[disaster cleanup]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[dririte]]></category>
		<category><![CDATA[Dry Me Out]]></category>
		<category><![CDATA[dry-standard certification]]></category>
		<category><![CDATA[drying carpet]]></category>
		<category><![CDATA[drymeout]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[East Lake]]></category>
		<category><![CDATA[Elfers]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire damage]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[flooded house Nokomis]]></category>
		<category><![CDATA[flooded house Sarasota]]></category>
		<category><![CDATA[Flooded House Tampa]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Gibsonton]]></category>
		<category><![CDATA[Greater Carrollwood]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[Gulf Harbors]]></category>
		<category><![CDATA[Gulfport]]></category>
		<category><![CDATA[hernando]]></category>
		<category><![CDATA[hillsborough]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[hurricane cleanup]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[iaqa]]></category>
		<category><![CDATA[iicrc]]></category>
		<category><![CDATA[Indian Rocks Beach]]></category>
		<category><![CDATA[Indian Shores]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kenneth City]]></category>
		<category><![CDATA[Lacoochee]]></category>
		<category><![CDATA[Land O' Lakes]]></category>
		<category><![CDATA[Largo]]></category>
		<category><![CDATA[Lithia]]></category>
		<category><![CDATA[Lutz]]></category>
		<category><![CDATA[Madeira Beach]]></category>
		<category><![CDATA[Main Website]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[microbial amplification]]></category>
		<category><![CDATA[microbial growth]]></category>
		<category><![CDATA[mildew]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[mold and health]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[mold damage tampa]]></category>
		<category><![CDATA[mold foggers]]></category>
		<category><![CDATA[mold inspectors]]></category>
		<category><![CDATA[mold killing]]></category>
		<category><![CDATA[Mold Remediation]]></category>
		<category><![CDATA[mold remediation clearwater]]></category>
		<category><![CDATA[mold remediation tampa]]></category>
		<category><![CDATA[Mold Removal]]></category>
		<category><![CDATA[mold removal techniques]]></category>
		<category><![CDATA[mold removing]]></category>
		<category><![CDATA[mold test]]></category>
		<category><![CDATA[mold testing]]></category>
		<category><![CDATA[New Port Richey]]></category>
		<category><![CDATA[North Redington Beach]]></category>
		<category><![CDATA[Odessa]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[odor control]]></category>
		<category><![CDATA[odor removal]]></category>
		<category><![CDATA[oldsmar]]></category>
		<category><![CDATA[Orient Park]]></category>
		<category><![CDATA[ozona]]></category>
		<category><![CDATA[palm harbor]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[Pass-A-Grille Beach]]></category>
		<category><![CDATA[paul davis]]></category>
		<category><![CDATA[paul davis restoration]]></category>
		<category><![CDATA[pinellas]]></category>
		<category><![CDATA[Pinellas Park]]></category>
		<category><![CDATA[Plant City]]></category>
		<category><![CDATA[polk]]></category>
		<category><![CDATA[Port Richey]]></category>
		<category><![CDATA[psychrometry]]></category>
		<category><![CDATA[puroclean]]></category>
		<category><![CDATA[Redington Beach]]></category>
		<category><![CDATA[Redington Shores]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[removal of black mold]]></category>
		<category><![CDATA[remove mold]]></category>
		<category><![CDATA[removing mold]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restorative drying]]></category>
		<category><![CDATA[Riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[s520]]></category>
		<category><![CDATA[Safety Harbor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Seffner]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service magic]]></category>
		<category><![CDATA[service master]]></category>
		<category><![CDATA[servicemaster]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewer cleanup]]></category>
		<category><![CDATA[sewer damage]]></category>
		<category><![CDATA[sewer removal]]></category>
		<category><![CDATA[Shady Hills]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[soaked carpet]]></category>
		<category><![CDATA[South Pasadena]]></category>
		<category><![CDATA[spring hill]]></category>
		<category><![CDATA[St Pete]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[St. Leo]]></category>
		<category><![CDATA[St. Pete Beach]]></category>
		<category><![CDATA[storm cleanup]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[Sun City Center]]></category>
		<category><![CDATA[Sunset Beach]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tarpon Springs]]></category>
		<category><![CDATA[Temple Terrace]]></category>
		<category><![CDATA[testing for mold]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[Thonotosassa]]></category>
		<category><![CDATA[Tierra Verde]]></category>
		<category><![CDATA[toilet backup]]></category>
		<category><![CDATA[toilet overflow]]></category>
		<category><![CDATA[Town 'n' Country]]></category>
		<category><![CDATA[Treasure Island]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Water Damage Clearwater]]></category>
		<category><![CDATA[water damage mold]]></category>
		<category><![CDATA[Water Damage New Port Richey]]></category>
		<category><![CDATA[water damage repair]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[water damage spring hill]]></category>
		<category><![CDATA[water damage tampa]]></category>
		<category><![CDATA[water everywhere]]></category>
		<category><![CDATA[water leak]]></category>
		<category><![CDATA[water out]]></category>
		<category><![CDATA[water remediation]]></category>
		<category><![CDATA[water removal]]></category>
		<category><![CDATA[water restoration]]></category>
		<category><![CDATA[Wesley Chapel]]></category>
		<category><![CDATA[Wimauma]]></category>
		<category><![CDATA[Ybor City]]></category>
		<category><![CDATA[Zephyrhills]]></category>

		<guid isPermaLink="false">http://blog.drymeout.com/?p=301</guid>
		<description><![CDATA[Great news! We have revamped our website and it is live! We have made our site more user friendly and added some great new features including: Before and After photos section Green Matters section New Testimonials Page Advanced Restoration Gives Back and much more. Please check it out when you have a chance! Advanced Restoration, [...]]]></description>
			<content:encoded><![CDATA[<p>Great news! We have revamped our <a href="http://www.drymeout.com">website</a> and it is live!</p>
<p>We have made our site  more user friendly and added some great new features including:</p>
<ul>
<li><a href="http://www.drymeout.com/before_and_after">Before and After photos section</a></li>
<li><a href="http://www.drymeout.com/green_matters">Green  Matters section</a></li>
<li><a href="http://www.drymeout.com/testimonials">New Testimonials Page</a></li>
<li><a href="http://www.drymeout.com/giving_back">Advanced Restoration Gives Back</a></li>
</ul>
<p>and much more.</p>
<p>Please check it out when you have a  chance!</p>
<p><strong><em>Advanced Restoration, Inc. </em></strong><em> is a <strong>Water Damage</strong>, <strong>Mold Damage</strong>, <strong>Sewer Damage</strong> and <strong>Emergency Disaster</strong> <strong>Recovery Restoration Company</strong> in Tampa Bay, Florida. Company Services Include: <strong>WATER DAMAGE EXTRACTION</strong> and <strong>RESTORATION</strong>; <strong>MOLD REMOVAL</strong> and <strong>MOLD REMEDIATION</strong>; <strong>STORM DAMAGE RESTORATION</strong>; <strong>FLOODS</strong>; <strong>HURRICANE DAMAGE</strong>; <strong>SEWER DAMAGE</strong>; Complete Restoration Services. Residential, Commercial &amp; Industrial structures in the <strong>Tampa Bay</strong> Metro Area, <strong>Sarasota</strong> County, FL, <strong>Manatee</strong> County, FL and <strong>Okaloosa</strong> county, FL.  <strong>1-800-DRY-ME-OUT</strong> <a href="http://www.drymeout.com/contact">Contact Us!</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drymeout.com/water-damage-company-tampa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricanes in Tampa Bay: The Deadliest Storm</title>
		<link>http://blog.drymeout.com/hurricanes-tampa-deadliest-storm/</link>
		<comments>http://blog.drymeout.com/hurricanes-tampa-deadliest-storm/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:52:35 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[News Articles - Advanced Restoration Inc]]></category>
		<category><![CDATA[Damage from hurricane]]></category>
		<category><![CDATA[Flooded House]]></category>
		<category><![CDATA[flooded house new port richey]]></category>
		<category><![CDATA[home water damage]]></category>
		<category><![CDATA[home water damage palm harbor]]></category>
		<category><![CDATA[home water damage repairs]]></category>
		<category><![CDATA[home water damage repairs palm harbor]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[mold removal tampa]]></category>
		<category><![CDATA[oldsmar]]></category>
		<category><![CDATA[palm harbor]]></category>
		<category><![CDATA[St Pete]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[water damage brooksville]]></category>
		<category><![CDATA[water damage companies]]></category>
		<category><![CDATA[water damage company]]></category>
		<category><![CDATA[water damage flood flooded sewer mold removal mold remediation water restoration hurricane cleanup]]></category>
		<category><![CDATA[water damage oldsmar]]></category>
		<category><![CDATA[water damage palm harbor]]></category>
		<category><![CDATA[water damage repairs]]></category>
		<category><![CDATA[water damage repairs palm harbor]]></category>
		<category><![CDATA[water damage repairs tampa]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[water damage tampa]]></category>

		<guid isPermaLink="false">http://blog.drymeout.com/?p=279</guid>
		<description><![CDATA[Hurricanes: The Deadliest Storms Terrific video on hurricanes and storm damage. Advanced Restoration, Inc. is a Water Damage, Mold Damage, Sewer Damage and Emergency Disaster Recovery Restoration Company in Tampa Bay, Florida. Company Services Include: WATER DAMAGE EXTRACTION and RESTORATION; MOLD REMOVAL and MOLD REMEDIATION; STORM DAMAGE RESTORATION; FLOODS; HURRICANE DAMAGE; SEWER DAMAGE; Complete Restoration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weather.com/outlook/videos/hurricanes-the-deadliest-storm-10962?from=video_email">Hurricanes: The Deadliest Storms</a></p>
<p>Terrific video on hurricanes and storm damage.</p>
<p><strong><em>Advanced Restoration, Inc. </em></strong><em>is a <strong>Water Damage</strong>, <strong>Mold Damage</strong>, <strong>Sewer Damage</strong> and <strong>Emergency Disaster</strong> <strong>Recovery Restoration Company</strong> in Tampa Bay, Florida. Company Services Include: <strong>WATER DAMAGE EXTRACTION</strong> and <strong>RESTORATION</strong>; <strong>MOLD REMOVAL</strong> and <strong>MOLD REMEDIATION</strong>; <strong>STORM DAMAGE RESTORATION</strong>; <strong>FLOODS</strong>; <strong>HURRICANE DAMAGE</strong>; <strong>SEWER DAMAGE</strong>; Complete Restoration Services. Residential, Commercial &amp; Industrial structures in the <strong>Tampa Bay</strong> Metro Area, <strong>Sarasota</strong> County, FL, <strong>Manatee</strong> County, FL and <strong>Okaloosa</strong> county, FL.  <strong>1-800-DRY-ME-OUT </strong><a href="http://www.drymeout.com/contact">Contact Us!</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drymeout.com/hurricanes-tampa-deadliest-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unknown Water Damage: A Renter&#8217;s Nightmare</title>
		<link>http://blog.drymeout.com/unknown-water-damage-tampa-rental/</link>
		<comments>http://blog.drymeout.com/unknown-water-damage-tampa-rental/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:36:32 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[News Articles - Advanced Restoration Inc]]></category>
		<category><![CDATA[1-800-DRY-ME-OUT]]></category>
		<category><![CDATA[800-dry-me-out]]></category>
		<category><![CDATA[800-drymeout]]></category>
		<category><![CDATA[advanced restoration and cleaning inc.]]></category>
		<category><![CDATA[Advanced Restoration Inc.]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Apollo Beach]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Balm]]></category>
		<category><![CDATA[Bay Pines]]></category>
		<category><![CDATA[Bayonet Point]]></category>
		<category><![CDATA[Beacon Point]]></category>
		<category><![CDATA[belfor]]></category>
		<category><![CDATA[Belleair]]></category>
		<category><![CDATA[Belleair Beach]]></category>
		<category><![CDATA[Belleair Bluffs]]></category>
		<category><![CDATA[Belleair Shore]]></category>
		<category><![CDATA[black mold]]></category>
		<category><![CDATA[Bloomingdale]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boardup]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[Brooksville]]></category>
		<category><![CDATA[Carrollwood Village]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Citrus Park]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[Clearwater Beach]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Crystal Beach]]></category>
		<category><![CDATA[Dade City]]></category>
		<category><![CDATA[disaster cleanup]]></category>
		<category><![CDATA[Dover]]></category>
